Top Sellers

You may also like:
Benchtop CentrifugesCM-7S Plus Benchtop Centrifuge
$1,633.00
Rotor Rotation Speed | RPM | 100 - 3,500 |
Timer | min | 1 - 99 |
Maximum Centrifugal Force | RCF (G-Force) | 2,300 |
Brake Levels | - | 6 |
Working Temperature Range | ˚C ˚F | from +10 up to +40 from 50 to 104 |
Relative Air Moisture at 20˚C (68˚F) | % | 80 |
Voltage and Frequency | V, Hz | 100 - 240V; 50/60Hz |
Maximal Consumable Power | W | 250 |
Size (L x W x H) | mm in | 430 x 410 x 220 16.9 x 16.1 x 8.6 |
Weight | kg lbs | 12.6 27.8 |

You may also like:
Fugamix Centrifuge MixersCM-50MP Fugamix Miniprep-Master
$1,246.00
Centrifugation Speed | RPM | Up to 13,500 |
Maximum Centrifugal Force | RCF | 12,388 |
Timer | min | from 0.1 up to 99 |
Number of Vortexing Modes | - | 12 |
Plasmid DNA Extraction Modes | - | 2 |
Number of Centrifuge Brake Levels | - | 5 |
Total Test Tube Imbalance Limit | g | 0.7 |
Dimensions (L x W x H) | mm | 200 x 180 x 145 |
Power Supply Adapter | - | 24 VDC, 5A |
Weight | kg | 3.1 |

You may also like:
Sky Line ShakersDOS-20L Digital Orbital Shaker 2...
$1,138.00
Specifications | Model | DOS-10/20L |
Size of Working Space of Platform | mm | 415 x 295 |
Amplitude of Rotation of the Platform (Rocking Angle) | mm (degree) | 10 / 20 |
Type of Rotation | - | Orbital |
Time Controller | min | from 1 to 599 / limitless |
Speed of Rotation (Rocking) | RPM | from 1 to 500 / 300 |
Environmental Tempurature | ˚C | from +4 to +45 |
Relative Moisture of Atmosphere (at the temperature of 20˚C) | % | up to 80 |
Power Supply (Adapter) | - | DC 24V, 1A |
Size of the Device (length x width x height) | mm | 415 x 365 x 100 |
Weight | kg | 7.7/8.7 |

You may also like:
Intelli MixersRM-2M Intelli-mixer Medium - Inc...
$850.00
Rotation Speed | RPM | 1 - 99 |
Rotation Speed Settings Step | RPM | 1 |
Overall Number of Programs | - | 28 Standard + 3 Custom |
Environmental Temperature | ˚C | 10 - 45 |
Relative Air Humidity (at 20˚C) | % | up to 80 |
Power Supply Adapter | - | DC 12V, 1.5 A |