Tube Size | 13mm |
Number of Tubes | 24 |
Top Sellers
You may also like:
Benchtop CentrifugesCM-7S Plus Benchtop Centrifuge
$1,633.00
Rotor Rotation Speed | RPM | 100 - 3,500 |
Timer | min | 1 - 99 |
Maximum Centrifugal Force | RCF (G-Force) | 2,300 |
Brake Levels | - | 6 |
Working Temperature Range | ˚C ˚F | from +10 up to +40 from 50 to 104 |
Relative Air Moisture at 20˚C (68˚F) | % | 80 |
Voltage and Frequency | V, Hz | 100 - 240V; 50/60Hz |
Maximal Consumable Power | W | 250 |
Size (L x W x H) | mm in | 430 x 410 x 220 16.9 x 16.1 x 8.6 |
Weight | kg lbs | 12.6 27.8 |
You may also like:
Benchtop CentrifugesCM-6M Benchtop Centrifuge
$1,399.00
Rotor Rotation Speed | RPM | 100 - 3,500 |
Timer | min | 1 - 99 |
Maximum Centrifugal Force | RCF (G-Force) | 2,300 |
Brake Levels | - | 6 |
Working Temperature Range | ˚C ˚F | from +10 up to +40 from 50 to 104 |
Relative Air Moisture at 20˚C (68˚F) | % | 80 |
Voltage and Frequency | V, Hz | 100 - 240V; 50/60Hz |
Maximal Consumable Power | W | 250 |
Size (L x W x H) | mm in | 430 x 410 x 220 16.9 x 16.1 x 8.6 |
Weight | kg lbs | 12.6 27.8 |
You may also like:
Benchtop CentrifugesCM-8S Touchscreen Swing-Out Centrifuge
$2,150.00
Rotor Rotation Speed | RPM | Range: 100 - 4,500 RPM |
Timer | min | Range: 1 second - 12 hours |
Maximum Centrifugal Force | RCF (G-Force) | 3,735 RCF |
Brake Levels | - | 10 |
Working Temperature Range | ˚C | from +10 to +40 ˚C |
Relative Air Moisture at 20˚C (68˚F) | % | 80 |
Voltage and Frequency | V, Hz | 100 - 240V; 50/60Hz |
Maximal Consumable Power | W | 320 |
Size (L x W x H) | mm | 431 x 410 x 247 mm |
Weight | kg lbs |
14,5
|
You may also like:
Benchtop CentrifugesCM-7S Touchscreen Benchtop Centr...
$1,785.00
Rotor Rotation Speed | RPM | 100 - 3,500 |
Timer | min | 1 - 99 |
Maximum Centrifugal Force | RCF (G-Force) | 2,300 |
Brake Levels | - | 6 |
Working Temperature Range | ˚C ˚F | from +10 up to +40 from 50 to 104 |
Relative Air Moisture at 20˚C (68˚F) | % | 80 |
Voltage and Frequency | V, Hz | 100 - 240V; 50/60Hz |
Maximal Consumable Power | W | 250 |
Size (L x W x H) | mm in | 430 x 410 x 220 16.9 x 16.1 x 8.6 |
Weight | kg lbs | 12.6 27.8 |