- LCD Control Panel for intuitive operation
- Precision control of speed in RPM or G-Force
- Six variable brake speeds for optimal sample handling
- Digital timer for accurate processing
- Comes complete with the versatile Rotor 6M04 for maximum convenience
- Experience the future of micro-plate centrifugation with the ELMI CM-7MP – where innovation meets reliability.
Introducing the ELMI CM-7MP, the epitome of efficiency in micro-plate centrifugation. Elevate your laboratory experience with the Micro Plate Rotor 6M.04, seamlessly integrated into this cutting-edge unit.
The Rotor 6M04 is meticulously crafted for unparalleled versatility, catering to the vast array of micro plates available in today's market. With the CM-7MP, experience the future of centrifugation at your fingertips through its vibrant digital color display. Take command of your centrifuge with the ability to control speed in both RPM and RCF (G x force), set a precise digital timer, and fine-tune brake speeds with six variable options.
User-friendly and calibration-free, the CM-7MP is the ideal benchtop companion for your lab, ensuring hassle-free centrifugation. Crafted with ELMI's commitment to durability, this centrifuge is engineered to endure, backed by a comprehensive 24-month warranty covering parts, transit, and labor.
Rotor Rotation Speed | 100 - 2,500 RPM |
Timer | 1 - 99 min |
Maximum Centrifugal Force | 866 RCF (G-Force) |
Brake Levels | 6 |
Working Temperature Range | from +4 to +40 ˚C |
Level of noise 1 m in distance, db(A) | No more than 61 |
Relative Air Moisture % | 80% |
Voltage and Frequency | 100 - 240 V; 50/60 Hz |
Maximal Consumable Power | 250 W |
Size (L x W x H) | 430 x 410 x 220 mm |
Weight | 13.8 kg/30 lbs |
Rotor Capacity | 2 plates |
Size of applied plates (W x L x H) | 86 x 128 x 20mm |
Maximum permissible load of the rotor | 100g |
Top Sellers
You may also like:
Benchtop CentrifugesCM-7S Plus Benchtop Centrifuge
Rotor Rotation Speed | RPM | 100 - 3,500 |
Timer | min | 1 - 99 |
Maximum Centrifugal Force | RCF (G-Force) | 2,300 |
Brake Levels | - | 6 |
Working Temperature Range | ˚C ˚F | from +10 up to +40 from 50 to 104 |
Relative Air Moisture at 20˚C (68˚F) | % | 80 |
Voltage and Frequency | V, Hz | 100 - 240V; 50/60Hz |
Maximal Consumable Power | W | 250 |
Size (L x W x H) | mm in | 430 x 410 x 220 16.9 x 16.1 x 8.6 |
Weight | kg lbs | 12.6 27.8 |
You may also like:
Benchtop CentrifugesCM-6M Benchtop Centrifuge
Rotor Rotation Speed | RPM | 100 - 3,500 |
Timer | min | 1 - 99 |
Maximum Centrifugal Force | RCF (G-Force) | 2,300 |
Brake Levels | - | 6 |
Working Temperature Range | ˚C ˚F | from +10 up to +40 from 50 to 104 |
Relative Air Moisture at 20˚C (68˚F) | % | 80 |
Voltage and Frequency | V, Hz | 100 - 240V; 50/60Hz |
Maximal Consumable Power | W | 250 |
Size (L x W x H) | mm in | 430 x 410 x 220 16.9 x 16.1 x 8.6 |
Weight | kg lbs | 12.6 27.8 |
You may also like:
Benchtop CentrifugesCM-8S Touchscreen Swing-Out Centrifuge
Rotor Rotation Speed | RPM | Range: 100 - 4,500 RPM |
Timer | min | Range: 1 second - 12 hours |
Maximum Centrifugal Force | RCF (G-Force) | 3,735 RCF |
Brake Levels | - | 10 |
Working Temperature Range | ˚C | from +10 to +40 ˚C |
Relative Air Moisture at 20˚C (68˚F) | % | 80 |
Voltage and Frequency | V, Hz | 100 - 240V; 50/60Hz |
Maximal Consumable Power | W | 320 |
Size (L x W x H) | mm | 431 x 410 x 247 mm |
Weight | kg lbs |
14,5
|
You may also like:
Benchtop CentrifugesCM-7S Touchscreen Benchtop Centr...
Rotor Rotation Speed | RPM | 100 - 3,500 |
Timer | min | 1 - 99 |
Maximum Centrifugal Force | RCF (G-Force) | 2,300 |
Brake Levels | - | 6 |
Working Temperature Range | ˚C ˚F | from +10 up to +40 from 50 to 104 |
Relative Air Moisture at 20˚C (68˚F) | % | 80 |
Voltage and Frequency | V, Hz | 100 - 240V; 50/60Hz |
Maximal Consumable Power | W | 250 |
Size (L x W x H) | mm in | 430 x 410 x 220 16.9 x 16.1 x 8.6 |
Weight | kg lbs | 12.6 27.8 |