With the ability to accommodate either 2 or 4 microplates simultaneously, the DTS-2 and DTS-4 enable a considerable increase in processed volume. These high – precision space – savers free up valuable lab space while still ensuring a superior level of performance.
1.5 mm Rotational Orbit. The DTS series features an ideal rotational orbit of 1.5mm for maximum performance, and works conveniently with any standard microplate.
Bi – Directional Heating System. The hermetic thermostatic container of each unit is equipped with a bi-directional heating system housed within both the base and the lid. Impervious to room temperature, this component allows the entire volume to be heated uniformly while eliminating condensation at the same time. The result – pinpoint accuracy and reliability with even micro-volume samples.
Simultaneous Display Of All Adjustive Parameters. With a user-friendly display panel showing temperature, RPM, and timer settings separately, technicians can adjust these criteria with ease.
Autonomous Memory For Strong User Settings. Operate the DTS-2 and DTS-4 with confidence, knowing that in the event of power outage or disconnection from power supply, these units will independently store all user settings.
Guaranteed For Robust, Durable Operation. Equipped with an anti-vibration system, and durably designed for daily hard duty and long life, these digital thermostatic shakers will be a valuable asset and dependable partner in your lab.
Specifications | Model | DTS-2 |
Microplate Capacity | - | 2 |
Supported Microplate Dimensions | mm | 86 x 128 x 20 |
Temperature Range | ˚C | Ambient +3 up to 60 |
Temperature Control Accuracy | ˚C | 0.1 |
Platform Rotation Type | - | Orbital |
Platform Rotation Orbit | mm | 1.5 |
Platform Rotation Speed | RPM | 100 - 1300 |
Timer | min | 1 - 999 |
Ambient Temperature Range | ˚C | from +10 to +45 |
Relative Atmospheric Moisture at 20˚C | % | max 80 |
Power Supply | - | 100-240V; 50/60Hz |
Power Consumption | W | 140 |
External Dimensions (L x W x H) | mm | 305 x 280 x 120 |
Weight | Kg | 6.4 |
Top Sellers
You may also like:
Benchtop CentrifugesCM-7S Plus Benchtop Centrifuge
Rotor Rotation Speed | RPM | 100 - 3,500 |
Timer | min | 1 - 99 |
Maximum Centrifugal Force | RCF (G-Force) | 2,300 |
Brake Levels | - | 6 |
Working Temperature Range | ˚C ˚F | from +10 up to +40 from 50 to 104 |
Relative Air Moisture at 20˚C (68˚F) | % | 80 |
Voltage and Frequency | V, Hz | 100 - 240V; 50/60Hz |
Maximal Consumable Power | W | 250 |
Size (L x W x H) | mm in | 430 x 410 x 220 16.9 x 16.1 x 8.6 |
Weight | kg lbs | 12.6 27.8 |
You may also like:
Benchtop CentrifugesCM-6M Benchtop Centrifuge
Rotor Rotation Speed | RPM | 100 - 3,500 |
Timer | min | 1 - 99 |
Maximum Centrifugal Force | RCF (G-Force) | 2,300 |
Brake Levels | - | 6 |
Working Temperature Range | ˚C ˚F | from +10 up to +40 from 50 to 104 |
Relative Air Moisture at 20˚C (68˚F) | % | 80 |
Voltage and Frequency | V, Hz | 100 - 240V; 50/60Hz |
Maximal Consumable Power | W | 250 |
Size (L x W x H) | mm in | 430 x 410 x 220 16.9 x 16.1 x 8.6 |
Weight | kg lbs | 12.6 27.8 |
You may also like:
Benchtop CentrifugesCM-8S Touchscreen Swing-Out Centrifuge
Rotor Rotation Speed | RPM | Range: 100 - 4,500 RPM |
Timer | min | Range: 1 second - 12 hours |
Maximum Centrifugal Force | RCF (G-Force) | 3,735 RCF |
Brake Levels | - | 10 |
Working Temperature Range | ˚C | from +10 to +40 ˚C |
Relative Air Moisture at 20˚C (68˚F) | % | 80 |
Voltage and Frequency | V, Hz | 100 - 240V; 50/60Hz |
Maximal Consumable Power | W | 320 |
Size (L x W x H) | mm | 431 x 410 x 247 mm |
Weight | kg lbs |
14,5
|
You may also like:
Benchtop CentrifugesCM-7S Touchscreen Benchtop Centr...
Rotor Rotation Speed | RPM | 100 - 3,500 |
Timer | min | 1 - 99 |
Maximum Centrifugal Force | RCF (G-Force) | 2,300 |
Brake Levels | - | 6 |
Working Temperature Range | ˚C ˚F | from +10 up to +40 from 50 to 104 |
Relative Air Moisture at 20˚C (68˚F) | % | 80 |
Voltage and Frequency | V, Hz | 100 - 240V; 50/60Hz |
Maximal Consumable Power | W | 250 |
Size (L x W x H) | mm in | 430 x 410 x 220 16.9 x 16.1 x 8.6 |
Weight | kg lbs | 12.6 27.8 |